Meridian Group treasury
Data quality and provenance
Reporting freshness, delivery methods and the gaps behind the group view.
Fresh
8feeds
Within expected reporting window
Delayed
4feeds
Late, but within one additional cycle
Stale
2feeds
More than one reporting cycle late
Missing
1feeds
No feed received, value unknown
Source register
This is the trust layer every other figure depends on.
| Source system | Entity | Delivery method | Last received | Expected | Status | Note |
|---|---|---|---|---|---|---|
| Rwanda core | Rwanda | SFTP · MT940 end-of-day | 03 Sep, 06:00 UTC | Daily | Fresh | Received within expected cadence |
| Rwanda core intraday | Rwanda | SWIFT · MT942 intraday | 03 Sep, 08:55 UTC | Hourly | Fresh | Intraday feed, hourly bank statements |
| BNR reserve | Rwanda | SFTP · camt.053 end-of-day | 02 Sep, 05:30 UTC | Daily | Delayed | Received but behind expected cut-off |
| Kenya core | Kenya | SFTP · MT940 end-of-day | 03 Sep, 06:00 UTC | Daily | Fresh | Received within expected cadence |
| CBK reserve | Kenya | SFTP · camt.053 end-of-day | 03 Sep, 06:00 UTC | Daily | Fresh | Received within expected cadence |
| Tanzania core | Tanzania | SFTP · MT940 end-of-day | 02 Sep, 05:30 UTC | Daily | Delayed | Connectivity issue flagged by bank |
| Bank of Tanzania reserve | Tanzania | Manual file upload | 31 Aug, 06:00 UTC | Daily | Stale | Manual file, 3 days without upload |
| Nigeria core | Nigeria | SWIFT · MT942 intraday | 03 Sep, 08:45 UTC | Hourly | Fresh | Intraday feed, hourly bank statements |
| CBN reserve | Nigeria | Manual file upload | 01 Sep, 06:00 UTC | Daily | Stale | Last file received 01 Sep |
| Deutsche Bank New York | Nigeria | SFTP · MT940 end-of-day | Never received | Daily | Missing | MT940 feed not yet established |
| Ghana core | Ghana | SFTP · camt.053 end-of-day | 03 Sep, 06:00 UTC | Daily | Fresh | Received within expected cadence |
| Bank of Ghana | Ghana | Manual file upload | 02 Sep, 05:30 UTC | Daily | Delayed | Received within expected cadence |
| South Africa core | South Africa | Bank API | 03 Sep, 08:45 UTC | Hourly | Fresh | Bank-supplied hourly snapshot |
| SARB | South Africa | SFTP · camt.053 end-of-day | 03 Sep, 06:00 UTC | Daily | Fresh | Received within expected cadence |
| Correspondent statements | Group nostros | SWIFT · MT940 end-of-day | 02 Sep, 05:30 UTC | Daily | Delayed | Some correspondents batch overnight only |
Fresh
Received within the expected cadence window.
Delayed
Beyond the expected window, but within one additional cycle.
Stale
More than one cycle beyond the expected window.
Missing
Never received or no value supplied. Excluded from totals.
Evaluated at 03 Sep, 09:00 UTC against each source's last received time and expected cadence. Entity totals show Partial when any contributing feed is not fresh.